
City of San Luis - econ-overview-san-luis Dashboard
City of San Luis Economic Dashboard
2024 Population
32,165
Yuma MSA Regional Employment
84,081
Yuma MSA Average Earnings per Job
$66.8K
Median Age
33
Population Trend and Forecast
Population by Age Cohort
Age Cohort | 2019 Population | 2024 Population | 2024 % of Cohort |
|---|---|---|---|
| Under 5 years | 2,613 | 2,168 | 6.74% |
| 5 to 9 years | 2,111 | 2,539 | 7.89% |
| 10 to 14 years | 2,589 | 3,042 | 9.46% |
| 15 to 19 years | 2,832 | 3,134 | 9.74% |
| 20 to 24 years | 2,860 | 2,351 | 7.31% |
| 25 to 29 years | 2,259 | 1,768 | 5.5% |
| 30 to 34 years | 2,084 | 2,648 | 8.23% |
| 35 to 39 years | 1,797 | 1,617 | 5.03% |
| 40 to 44 years | 1,556 | 1,412 | 4.39% |
| 45 to 49 years | 1,896 | 1,989 | 6.19% |
| 50 to 54 years | 1,859 | 1,955 | 6.08% |
| 55 to 59 years | 1,672 | 1,859 | 5.78% |
| 60 to 64 years | 1,406 | 1,619 | 5.03% |
| 65 to 69 years | 1,024 | 1,193 | 3.71% |
| 70 to 74 years | 793 | 947 | 2.94% |
| 75 to 79 years | 349 | 976 | 3.03% |
| 80 to 84 years | 251 | 644 | 2% |
| 85 years and over | 278 | 303 | 0.94% |
Population By Race
Population by Educational Attainment
Yuma County
Unemployment and Labor Force Participation Rates
Yuma County
Label Unemployment Rate, colour darkslateblue
Unemployment Rate
Label Labor Force Participation Rate, colour seagreen
Labor Force Participation Rate
2021
12.9%
60.8%
2022
12.2%
63.2%
2023
12.4%
62.5%
2024
12.6%
60.8%
2025
14.2%
61.6%
January-February 2026
11.6%
57.8%
March 2026
11.1%
57.8%
April 2026
14%
58.1%
May 2026
16.2%
55.8%
June 2026
16.5%
58.2%
Regional Comparison
City | Historical Population Change % (2020 - 2025) | Population (2025) | Current Average Earnings |
|---|---|---|---|
| San Luis, AZ | 11.12% | 32,460 | $67,968 |
| Casa Grande, AZ | 19.4% | 86,970 | $70,466 |
| Sahuarita, AZ | 19.1% | 34,165 | $98,636 |
| Yuma, AZ | 9.79% | 163,007 | $69,249 |
| Prescott, AZ | 9.75% | 70,510 | $67,951 |
| Kingman, AZ | 9.28% | 62,483 | $63,532 |
| Somerton, AZ | -2.74% | 21,463 | $58,373 |
Industry Information
Industry Characteristics
Yuma MSA
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|
| Government | 18,445 | $90,754 | 1.53 | -0.33% |
| Agriculture, Forestry, Fishing and Hunting | 10,836 | $58,721 | 11.49 | -7.44% |
| Health Care and Social Assistance | 9,503 | $81,053 | 0.83 | 19.16% |
| Retail Trade | 8,772 | $52,071 | 1.15 | 5.06% |
| Accommodation and Food Services | 7,021 | $34,357 | 1.02 | 22.08% |
| Construction | 5,069 | $62,009 | 1.04 | 17.39% |
| Administrative and Support and Waste Management and Remediation Services | 4,011 | $51,960 | 0.84 | -20.21% |
| Other Services (except Public Administration) | 3,367 | $42,458 | 0.82 | 26.59% |
| Professional, Scientific, and Technical Services | 2,853 | $85,785 | 0.49 | 0.27% |
| Manufacturing | 2,763 | $80,819 | 0.45 | 1.11% |
| Finance and Insurance | 2,609 | $99,751 | 0.78 | 68.34% |
| Wholesale Trade | 2,279 | $83,553 | 0.78 | 30.15% |
| Transportation and Warehousing | 2,232 | $66,561 | 0.61 | 15.68% |
| Real Estate and Rental and Leasing | 1,018 | $59,654 | 0.7 | 10.69% |
| Educational Services | 728 | $47,399 | 0.34 | 42.81% |
| Arts, Entertainment, and Recreation | 608 | $33,365 | 0.4 | 92.82% |
| Information | 416 | $67,156 | 0.29 | 9.49% |
| Management of Companies and Enterprises | 358 | $110,390 | 0.29 | 125.51% |
| Utilities | 168 | $117,789 | 0.58 | 3.99% |
| Mining, Quarrying, and Oil and Gas Extraction | 43 | $121,504 | 0.15 | 11.64% |
Job Postings by Industry
Industry Sector (2-Digit) | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| Health Care and Social Assistance | 177 | 156.5% |
| Administrative and Support and Waste Management and Remediation Services | 138 | 79.2% |
| Public Administration | 131 | 44% |
| Educational Services | 101 | 124.4% |
| Retail Trade | 81 | -10% |
| Accommodation and Food Services | 36 | 24.1% |
| Professional, Scientific, and Technical Services | 33 | -19.5% |
| Management of Companies and Enterprises | 22 | |
| Other Services (except Public Administration) | 22 | 450% |
| Arts, Entertainment, and Recreation | 17 | 6.3% |
| Construction | 15 | 400% |
| Transportation and Warehousing | 11 | 120% |
| Real Estate and Rental and Leasing | 10 | -23.1% |
| Finance and Insurance | 9 | -10% |
| Manufacturing | 8 | -11.1% |
| Wholesale Trade | 4 | 0% |
| Information | 2 | -33.3% |
| Mining, Quarrying, and Oil and Gas Extraction | 2 |
Occupation Information
Occupation Concentration
Yuma MSA
Profession | 2025 Jobs | 2025 Median Earnings | 2025 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Sales and Related | 10,567 | $37,817 | $35.22 | 0.95 | 15.48% |
| Office and Administrative Support | 9,496 | $40,660 | $21.66 | 0.98 | -5.1% |
| Transportation and Material Moving | 8,310 | $38,008 | $22.38 | 1.03 | 4.54% |
| Management | 8,262 | $74,412 | $45.86 | 0.9 | 34.03% |
| Farming, Fishing, and Forestry | 6,738 | $32,047 | $17.54 | 10.59 | -6.45% |
| Food Preparation and Serving Related | 6,250 | $33,678 | $18.55 | 0.98 | 7.16% |
| Business and Financial Operations | 5,979 | $71,864 | $42.92 | 0.75 | 47.92% |
| Installation, Maintenance, and Repair | 5,039 | $48,354 | $26.43 | 1.44 | 19.84% |
| Healthcare Practitioners and Technical | 4,379 | $88,559 | $49.97 | 0.88 | 23.66% |
| Educational Instruction and Library | 4,304 | $47,193 | $25.12 | 0.91 | 7.57% |
| Construction and Extraction | 4,187 | $47,433 | $25.86 | 0.96 | 13.91% |
| Protective Service | 4,140 | $54,719 | $30.06 | 2.3 | 9.42% |
| Building and Grounds Cleaning and Maintenance | 4,049 | $34,023 | $19.67 | 1.22 | 20.65% |
| Production | 3,125 | $43,673 | $23.92 | 0.73 | -0.84% |
| Personal Care and Service | 3,090 | $32,406 | $19.33 | 0.9 | 25.73% |
| Healthcare Support | 2,844 | $36,241 | $19.82 | 0.67 | 5.06% |
| Arts, Design, Entertainment, Sports, and Media | 1,638 | $45,683 | $32.71 | 0.52 | 22.38% |
| Community and Social Service | 1,364 | $49,497 | $26.75 | 0.84 | 11.2% |
| Computer and Mathematical | 1,333 | $79,902 | $43.74 | 0.49 | 21.94% |
| Military-only | 1,305 | $41,197 | $25.74 | 3.26 | -40.06% |
| Architecture and Engineering | 1,117 | $88,182 | $47.98 | 0.82 | 1.13% |
| Life, Physical, and Social Science | 885 | $75,730 | $41.59 | 0.93 | 4.37% |
| Legal | 410 | $85,091 | $51.05 | 0.53 | -1.55% |
Annual Wage Ranges by Occupation (25th-75th Percentile)
Label 25th Percentile, colour darkslateblue
25th Percentile
Label 75th Percentile, colour seagreen
75th Percentile
Legal
$61,423
$130,012
Management
$56,673
$124,435
Architecture and Engineering
$68,554
$113,839
Healthcare Practitioners and Technical
$62,428
$103,500
Life, Physical, and Social Science
$54,546
$103,236
Computer and Mathematical
$51,966
$98,692
Business and Financial Operations
$51,379
$97,136
Arts, Design, Entertainment, Sports, and Media
$30,630
$75,518
Protective Service
$45,875
$70,156
Installation, Maintenance, and Repair
$36,977
$65,035
Construction and Extraction
$39,688
$59,369
Production
$35,722
$58,053
Community and Social Service
$43,744
$57,775
Sales and Related
$30,691
$54,754
Educational Instruction and Library
$34,208
$54,677
Office and Administrative Support
$32,114
$48,990
Transportation and Material Moving
$30,578
$47,469
Healthcare Support
$34,216
$45,086
Food Preparation and Serving Related
$30,771
$40,181
Personal Care and Service
$19,892
$39,195
Building and Grounds Cleaning and Maintenance
$31,777
$37,840
Farming, Fishing, and Forestry
$30,633
$36,636
Housing Information
Zillow Home Values Trend
Zillow
Housing Building Permits
# of Permits to build Housing (All Types of Housing)
SOCSD Building Permits Database
Border Traffic Information
Pedestrian and Private Vehicle Border Crossings
Click Here
Jump to Top