
City of San Luis - econ-overview-san-luis Dashboard
City of San Luis Economic Dashboard
2025 Population
37,337
Yuma MSA Regional Employment
84,081
Yuma MSA Average Earnings per Job
$66.8K
Median Age
33
Population Trend and Forecast
Population by Age Cohort
Age Cohort | 2019 Population | 2024 Population | 2024 % of Cohort |
|---|---|---|---|
| Under 5 years | 2,613 | 2,168 | 6.74% |
| 5 to 9 years | 2,111 | 2,539 | 7.89% |
| 10 to 14 years | 2,589 | 3,042 | 9.46% |
| 15 to 19 years | 2,832 | 3,134 | 9.74% |
| 20 to 24 years | 2,860 | 2,351 | 7.31% |
| 25 to 29 years | 2,259 | 1,768 | 5.5% |
| 30 to 34 years | 2,084 | 2,648 | 8.23% |
| 35 to 39 years | 1,797 | 1,617 | 5.03% |
| 40 to 44 years | 1,556 | 1,412 | 4.39% |
| 45 to 49 years | 1,896 | 1,989 | 6.19% |
| 50 to 54 years | 1,859 | 1,955 | 6.08% |
| 55 to 59 years | 1,672 | 1,859 | 5.78% |
| 60 to 64 years | 1,406 | 1,619 | 5.03% |
| 65 to 69 years | 1,024 | 1,193 | 3.71% |
| 70 to 74 years | 793 | 947 | 2.94% |
| 75 to 79 years | 349 | 976 | 3.03% |
| 80 to 84 years | 251 | 644 | 2% |
| 85 years and over | 278 | 303 | 0.94% |
Population By Race
Population by Educational Attainment
Yuma County
Unemployment and Labor Force Participation Rates
Yuma County
Label Unemployment Rate, colour darkslateblue
Unemployment Rate
Label Labor Force Participation Rate, colour seagreen
Labor Force Participation Rate
2020
17.1%
62.6%
2021
12.9%
60.8%
2022
12.1%
63.2%
2023
12.2%
62.1%
2024
12.2%
60.6%
January-August 2025
13.4%
61.5%
September 2025
16%
65.5%
October 2025
16%
65.5%
November 2025
13.4%
60.4%
December 2025
12.4%
59.1%
Regional Comparison
Metric | Historical Population Change % (2020 - 2025) | Population (2025) | Current Average Earnings |
|---|---|---|---|
| San Luis, AZ | 14.05% | 33,316 | $67,677 |
| Casa Grande, AZ | 18.19% | 86,137 | $69,196 |
| Sahuarita, AZ | 16.42% | 33,381 | $96,159 |
| Kingman, AZ | 10.7% | 63,297 | $61,958 |
| Prescott, AZ | 9.79% | 70,537 | $67,068 |
| Yuma, AZ | 8.42% | 160,973 | $67,136 |
| Somerton, AZ | -0.42% | 21,978 | $55,053 |
Industry Information
Industry Characteristics
Yuma MSA
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|
| Government | 19,005 | $87,460 | 1.56 | 2.7% |
| Agriculture, Forestry, Fishing and Hunting | 10,843 | $57,963 | 11.37 | -7.38% |
| Health Care and Social Assistance | 9,381 | $80,190 | 0.82 | 17.63% |
| Retail Trade | 8,787 | $50,410 | 1.14 | 5.23% |
| Accommodation and Food Services | 6,971 | $32,217 | 1.01 | 21.21% |
| Construction | 5,069 | $60,920 | 1.04 | 17.39% |
| Administrative and Support and Waste Management and Remediation Services | 4,209 | $51,510 | 0.87 | -16.29% |
| Other Services (except Public Administration) | 3,357 | $42,152 | 0.81 | 26.2% |
| Professional, Scientific, and Technical Services | 2,828 | $86,016 | 0.49 | -0.63% |
| Manufacturing | 2,766 | $80,112 | 0.44 | 1.2% |
| Finance and Insurance | 2,615 | $96,363 | 0.78 | 68.72% |
| Transportation and Warehousing | 2,308 | $66,234 | 0.63 | 19.6% |
| Wholesale Trade | 2,270 | $82,348 | 0.77 | 29.62% |
| Real Estate and Rental and Leasing | 1,000 | $59,644 | 0.69 | 8.72% |
| Educational Services | 719 | $49,577 | 0.33 | 40.87% |
| Arts, Entertainment, and Recreation | 593 | $32,664 | 0.39 | 87.77% |
| Information | 414 | $66,901 | 0.28 | 8.98% |
| Management of Companies and Enterprises | 350 | $104,521 | 0.28 | 120.37% |
| Utilities | 169 | $107,944 | 0.58 | 4.76% |
| Mining, Quarrying, and Oil and Gas Extraction | 45 | $138,825 | 0.16 | 17.1% |
Job Postings by Industry
Industry Sector (2-Digit) | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| Health Care and Social Assistance | 165 | 75.8% |
| Administrative and Support and Waste Management and Remediation Services | 146 | 78.1% |
| Public Administration | 138 | 60.9% |
| Educational Services | 96 | 79.2% |
| Retail Trade | 77 | 0% |
| Accommodation and Food Services | 50 | 72% |
| Professional, Scientific, and Technical Services | 36 | 27.8% |
| Transportation and Warehousing | 21 | 71.4% |
| Other Services (except Public Administration) | 18 | |
| Management of Companies and Enterprises | 16 | |
| Finance and Insurance | 14 | 42.9% |
| Real Estate and Rental and Leasing | 14 | 28.6% |
| Arts, Entertainment, and Recreation | 12 | -25% |
| Manufacturing | 8 | 50% |
| Construction | 7 | 85.7% |
| Wholesale Trade | 4 | -50% |
| Information | 3 | 33.3% |
| Mining, Quarrying, and Oil and Gas Extraction | 2 |
Occupation Information
Occupation Concentration
Yuma MSA
Profession | 2025 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Sales and Related | 10,305 | $36,312 | $33.59 | 0.92 | 12.22% |
| Office and Administrative Support | 9,691 | $39,903 | $21.22 | 0.97 | -4.29% |
| Transportation and Material Moving | 8,625 | $37,344 | $22.34 | 1.06 | 9.14% |
| Management | 8,144 | $72,163 | $44.85 | 0.88 | 31.33% |
| Food Preparation and Serving Related | 6,656 | $32,807 | $17.87 | 1.04 | 18.54% |
| Farming, Fishing, and Forestry | 5,953 | $33,400 | $17.63 | 9.33 | -20.52% |
| Business and Financial Operations | 5,901 | $71,668 | $41.99 | 0.74 | 40.34% |
| Installation, Maintenance, and Repair | 4,925 | $46,928 | $25.48 | 1.41 | 15.71% |
| Healthcare Practitioners and Technical | 4,754 | $86,165 | $47.82 | 0.96 | 32.94% |
| Educational Instruction and Library | 4,604 | $43,839 | $23.45 | 0.97 | 17.41% |
| Construction and Extraction | 4,255 | $46,282 | $25.51 | 0.98 | 17.61% |
| Protective Service | 4,213 | $53,938 | $29.2 | 2.37 | 19.55% |
| Building and Grounds Cleaning and Maintenance | 3,851 | $32,950 | $19.46 | 1.15 | 13.92% |
| Production | 3,290 | $40,480 | $22.88 | 0.76 | 2.68% |
| Healthcare Support | 2,881 | $35,478 | $19.1 | 0.69 | 5.68% |
| Personal Care and Service | 2,849 | $32,834 | $19.5 | 0.84 | 16.46% |
| Arts, Design, Entertainment, Sports, and Media | 1,673 | $43,676 | $31.07 | 0.53 | 28.87% |
| Military-only | 1,618 | $41,197 | $25.74 | 4.01 | -25.67% |
| Community and Social Service | 1,397 | $49,413 | $26.63 | 0.87 | 14.02% |
| Computer and Mathematical | 1,249 | $77,850 | $43.56 | 0.47 | 13.42% |
| Architecture and Engineering | 1,109 | $83,945 | $46.33 | 0.83 | -2.87% |
| Life, Physical, and Social Science | 817 | $68,994 | $39.14 | 0.86 | 12.97% |
| Legal | 420 | $85,278 | $49.88 | 0.55 | 6.58% |
Annual Wage Ranges by Occupation (25th-75th Percentile)
Label 25th Percentile, colour darkslateblue
25th Percentile
Label 75th Percentile, colour seagreen
75th Percentile
Legal
$58,141
$133,478
Management
$48,037
$115,200
Architecture and Engineering
$62,351
$112,398
Life, Physical, and Social Science
$53,212
$98,131
Healthcare Practitioners and Technical
$49,314
$98,095
Business and Financial Operations
$46,893
$97,032
Computer and Mathematical
$54,055
$96,609
Arts, Design, Entertainment, Sports, and Media
$31,204
$66,841
Installation, Maintenance, and Repair
$37,180
$63,641
Community and Social Service
$42,568
$59,435
Construction and Extraction
$38,413
$59,118
Production
$34,308
$59,028
Protective Service
$40,895
$55,709
Educational Instruction and Library
$33,677
$54,039
Transportation and Material Moving
$29,849
$46,634
Office and Administrative Support
$26,692
$46,465
Healthcare Support
$32,820
$42,331
Sales and Related
$29,956
$40,625
Personal Care and Service
$15,495
$38,560
Food Preparation and Serving Related
$29,955
$37,906
Building and Grounds Cleaning and Maintenance
$30,963
$37,177
Farming, Fishing, and Forestry
$30,306
$36,456
Housing Information
Zillow Home Values Trend
Zillow
Housing Building Permits
# of Permits to build Housing (All Types of Housing)
SOCSD Building Permits Database
Border Traffic Information
Pedestrian and Private Vehicle Border Crossings
Click Here
Jump to Top